extrusion profile

extrusion profile
Equivalent roundness of I.D.
To improve the circularity, the rate of the inlet/outlet pipe is set to 1/5 in the pre-test and the drawing process. With improved circularity, we have eliminated the main cause for air leakages.

Appearance
The beautiful color and exterior does not cause any stains or scratches by alien substances in the assembly process.

Allowable
We have shifted from the chain-type drawing process to an inflow type in order to improve partial abrasion and lifespan.

Roughness
The roughness is the main cause affecting the lifespan of the seal. To improve the roughness, we have adopted a pre-processing method for the hard anodizing process.

Anodic coating film
To improve the anti-abrasion characteristics, the coating thickness is improved to 25¡¾5. The coating hardness is set to above HV400 in order to double the lifespan of the tube.
 
 
 
  * AL Round Tube(Grade H9)
Inside
Diameter
Outside
Diameter
Length I.D Roundness O.D Interface
Tolerance
20 25,26,27 2,050 -0~+0.042 ¡Â0.04 ¡¾0.10 Rz3.2
25 30,31 2,050 -0~+0.042 ¡Â0.04 ¡¾0.13 Rz3.2
30 35,36,37 2,050 -0~+0.052 ¡Â0.04 ¡¾0.13 Rz3.2
32 36,37,38 3,050 -0~+0.052 ¡Â0.05 ¡¾0.13 Rz3.2
40 44,45,47 3,050 -0~+0.062 ¡Â0.05 ¡¾0.13 Rz3.2
50 54.55.56.4.58 3,050 -0~+0.062 ¡Â0.05 ¡¾0.15 Rz3.2
63 68,69,71,72 3,050 -0~+0.074 ¡Â0.05 ¡¾0.15 Rz3.2
70 77 3,050 -0~+0.074 ¡Â0.05 ¡¾0.15 Rz3.2
80 84.4,87,88,89 3,050 -0~+0.074 ¡Â0.06 ¡¾0.20 Rz3.2
100 106,107,108,110 3,050 -0~+0.084 ¡Â0.07 ¡¾0.20 Rz3.2
125 134,135 2,050 -0~+0.100 ¡Â0.10 ¡¾0.25 Rz3.2
140 150 2,050 -0~+0.100 ¡Â0.11 ¡¾0.28 Rz3.2
150 160 2,050 -0~+0.100 ¡Â0.11 ¡¾0.28 Rz3.2
160 170,171 2,050 -0~+0.100 ¡Â0.13 ¡¾0.30 Rz3.2
  Material AA6063 TD83
*Anodic coating film
¨çThickness:25§­ ¨èHardness:HV400¡è
 
  * AL Profile Tube(Grade Hll)
Inside
Diameter
I.D Length Straightness Interface
Tolerance
32 -0~+0.16 2,050 0.8/1000mm Rz3.2
40 -0~+0.16 2,050 0.8/1000mm Rz3.2
50 -0~+0.19 2,050 0.8/1000mm Rz3.2
63 -0~+0.19 2,050 0.8/1000mm Rz3.2
80 -0~+0.22 2,050 0.8/1000mm >Rz4
100 -0~+0.22 2,050 0.8/1000mm Rz5
  Material AA6063 TD83
*Anodic coating film
¨çThickness:25§­ ¨èHardness:HV400¡è
 
  * AL Compact Tube(Grade Hll)
Inside
Diameter
I.D Length Straightness Interface
Tolerance
32 -0~+0.16 2,050 0.8/1000mm Rz3.2
40 -0~+0.16 2,050 0.8/1000mm Rz3.2
50 -0~+0.19 2,050 0.8/1000mm Rz3.2
63 -0~+0.19 2,050 0.8/1000mm Rz3.2
80 -0~+0.22 2,050 0.8/1000mm >Rz4
100 -0~+0.22 2,050 0.8/1000mm Rz5
  Material AA6063 TD83
*Anodic coating film
¨çThickness:25§­ ¨èHardness:HV400¡è